
<
| Mohlala | 1851E-IDT | |
| 'Mala oa Nyeoe/Bezel | Botsho/Silevera/bosweu (E etselitsoeng wena) | |
| Boholo ba Pontšo | 18.5″ | |
| Phanele ea ho ama | Skrine ea ho ama e nang le bokhoni bo phahameng e boletsoeng | |
| Nako ea karabelo ea ho ama | 8ms | |
| Litekanyo tsa lik'homphieutha tse amang | 460.83 x 232.48 x 335.11 mm | |
| Mofuta oa LCD | TFT LCD (lebone la LED le ka morao) | |
| Sebaka se Molemo sa Sekirini | 409.8 mm x 230.4 mm | |
| Karolelano ea ponahalo | 16:9 | |
| Qeto e ntle ka ho fetisisa (ea tlhaho) | 1366 x 768 | |
| Phanele ea LCD ea Pixel | 0.3 x 0.3mm | |
| Botebo ba Mebala ea LCD | 16.7M | |
| Khanya ea phanele ea LCD | 250 cd/㎡ | |
| Nako ea Karabelo ea phanele ea LCD | 14 ms | |
| Angle ea ho Sheba (e tloaelehileng, ho tloha bohareng) | E otlolohileng | Kakaretso ea ±80° kapa 160° |
| Ho otloloha | Kakaretso ea ±80° kapa 160° | |
| Karolelano ea Phapang | 1000:1 | |
| sehokelo sa video se hlahisoang | Mofuta oa Mini D-Sub 15-Pin VGA le mofuta oa HDMI (ha ho hlokahale) | |
| Sebopeho sa ho kenya | USB 2.0*2 le USB 3.0*2 le 2*COM(3*COM ke boikhethelo) | |
| 1*Earphone1*Mic1*RJ45(2*RJ45 boikhethelo) | ||
| Atolosa sebopeho | usb2.0usb3.0comPCI-E(Karete ea SIM ea 4G, wifi 2.4G&5G le mojule oa Bluetooth oa boikhethelo)M.2(bakeng sa CPU J4125) | |
| Mofuta oa Phepelo ea Motlakase | Kenyelletso ea ho shebella: +12V DC ±5%,5.0 A; Jack ea DC(2.5¢) | |
| Ho kenya setene sa motlakase sa AC ho ea ho DC: 90-240 VAC, 50/60 Hz | ||
| Tšebeliso ea Matla: Ka tlase ho 40W | ||
| ECM (Eketsa Mojule oa Khomphutha) | ECM3: Prosesara ya Intel (J1900&J4125) ECM4: Prosesara ya Intel i3 (ya bone -ya leshome) kapa 3965U ECM5: Prosesara ya Intel i5 (ya bone - ya leshome) ECM6: Prosesara ya Intel i7 (ya bone - ya leshome) Memori:DDR3 4G-16G Boikhethelo;DDR4 4G-16G Boikhethelo (Ke bakeng sa CPU J4125 feela); Polokelo: Msata SSD 64G-960G boikhethelo kapa HDD 1T-2TB boikhethelo; ECM8: RK3288; Rom:2G; Flash:16G; Sistimi ea Ts'ebetso: 7.1 ECM10: RK3399; Rom:4G; Flash:16G; Sistimi ea Ts'ebetso: 10.0 | |
| Thempereichara | Ho sebetsa: 0°C ho isa ho 40°C;Polokelo -20°C ho isa ho 60°C | |
| Mongobo (ha o kobehe) | Tshebetso: 20%-80%; Polokelo: 10%-90% | |
| Litekanyo tsa lebokose la ho romella | 540*260*426 mm (e nang le seteishene) | |
| Boima (hoo e ka bang) | Ehlile: 6.65 kg; Thomello: 7 kg | |
| Sebali sa Tiisetso | Lilemo tse 3 (Ntle le phanele ea LCD selemo se le seng) | |
| Bophelo ba lebone la morao: tlwaelo dihora tse 15,000 ho isa halofo ya kganya | ||
| Litumello tsa Setsi | CE/FCC/RoHS (e etselitsoe UL & GS & CB & TUV) | |
| Dikgetho tsa ho Phahamisa | Sehokelo sa VESA sa 75 mm le 100mm | |
Khetho ea 1: Pontšo ea Bareki
| Sebali sa Pontšo sa Bobeli | 1161E-DM | |
| 'Mala oa Nyeoe/Bezel | Botsho/Silevera/Bosweu | |
| Boholo ba Pontšo | 11.6″ | |
| Setaele | Sethala sa 'Nete | |
| Litekanyo tsa Monitor | 291 x 45.1 x 180mm | |
| Mofuta oa LCD | TFT LCD (lebone la LED le ka morao) | |
| Sebaka se Molemo sa Sekirini | 256.32mm x 144.18mm | |
| Karolelano ea ponahalo | 16:9 | |
| Qeto e ntle ka ho fetisisa (ea tlhaho) | 1920×1080 | |
| Phanele ea LCD ea Pixel | 0.1335 x 0.1335 mm | |
| Phanele ea LCD ea mebala e hlophisitsoeng | Moqolo oa RGB | |
| Khanya ea phanele ea LCD | 300 cd/㎡ | |
| Karolelano ea Phapang | 1000:1 | |
| Nako ea Karabelo ea phanele ea LCD | 25 ms | |
| Angle ea ho Sheba (e tloaelehileng, ho tloha bohareng) | E otlolohileng | ±89°(ka letsohong le letšehali/le letona) kapa kakaretso ea 178° |
| Ho otloloha | ±85°(ka letsohong le letšehali/le letona) kapa kakaretso ea 170° | |
| Tšebeliso ea Matla | ≤5W | |
| Bophelo ba lebone la morao | lihora tse tloaelehileng tse 20,000 | |
| Sehokelo sa lets'oao la video se kentsweng | Mini D-Sub 15-Pin VGA kapa HDMI Boikhethelo | |
| Thempereichara | Ho sebetsa: -0°C ho isa ho 40°C;Polokelo -10°C ho isa ho 50°C | |
| Mongobo (ha o kolobise) | Tshebetso: 20%-80%; Polokelo: 10%-90% | |
| Boima (hoo e ka bang) | 'Nete: 1.5 kg; | |
| Sebali sa Tiisetso | Lilemo tse 3 (Ntle le phanele ea LCD selemo se le seng) | |
| Litumello tsa Setsi | CEFCCRoHS (GS & UL bakeng sa ho iketsetsa eona) | |
| Dikgetho tsa ho Phahamisa | Sehokelo sa VESA sa 75 le 100 mm | |
Khetho ea 2: VFD
| VFD | VFD-USB kapa VFD-COM (USB kapa COM Haeba o kgetha) | |
| 'Mala oa Nyeoe/Bezel | Botsho/Silevera/Bosweu (E Ikhethile) | |
| Mokhoa oa ho bonts'a | Pontšo ea Fluorescent ea Vacuum Cleaner e Putsoa e Tala | |
| Palo ea Litlhaku | 20 x 2 bakeng sa matrix ya matheba a 5 x 7 | |
| Khanya | 350~700 cd/㎡ | |
| Mongolo oa Tlhaku | Litlhaku tse 95 tsa Alphannumeric le Litlhaku tse 32 tsa Machaba | |
| Sebopeho | RS232/USB | |
| Boholo ba Semelo | 5.25(Bophara) x 9.3(Bophara) | |
| Boholo ba matheba (X*Y) | 0.85* 1.05 mm | |
| Tekanyo | 230*32*90 mm | |
| Matla | 5V DC | |
| Taelo | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, TAOLO EA LOGIC | |
| Puo (0×20-0x7F) | USA, Fora, Jeremane, UK, DENMARKI, DENMARKII, SWEDEN, ITALY, SPAIN, PAN, NORWAY, SLAVONIC, RUSSIA | |
| Sebali sa Tiisetso | Selemo se le seng | |
Khetho ea 3: MSR (Sebali sa Karete)
| MSR | 1851E MSR | |
| Sebopeho | USB, Tšehetso ea 'Nete ea Plug le Play ISO7811, Sebopeho sa karete se tloaelehileng, CADMV, AAMVA, jj; Mofuta oa sesebelisoa o ka fumanoa ka Motsamaisi oa Sesebelisoa; E tšehetsa mefuta e fapaneng ea liforomo tsa data tse tloaelehileng le liforomo tsa data tsa karete ea makenete ea ISO tsa ho bala ho sa reroang. | |
| Lebelo la ho Bala | 6.3 ~ 250 cm/mots | |
| Phepelo ea motlakase | 50mA±15% | |
| Bophelo ba hlooho | Pontšo ea LED e fetang makhetlo a 1000000, ha ho buzzer Bophahamo (bolelele X bophara X bophahamo): 77*84*58.6mm | |
| Lisebelisoa | ABS | |
| Boima ba 'mele | 108g | |
| Mocheso o sebetsang | -10℃ ~ 55 ℃ | |
| Mongobo | 90% ha e koahele | |
| Sebali sa Tiisetso | Selemo se le seng | |

Ha e phatlohe lerōleng
Moralo oa cable o patiloeng
Moralo oa skrine o bataletseng le bezel e se nang letho
Pontšo e ka fetoloang ea angle
Tšehetsa lisebelisoa tse fapaneng
Tšehetso ea lintlha tse 10 tsa ho ama
Tiisetso ea lilemo tse 3
Letšoao la mabone le ikhethileng
Fapanya li-interface 

CPU
Lifensetere
ROM
ANDROID
RAM
LINUX 







