Pūreretā waiariki
He watea ake, he ngawari hoki te mahi
Tauira | GP-D802 |
Tikanga Ta | Ngawha |
Tono Taa | Hototahi ki nga whakahau ESC/POS |
Whakatau | 203DPI |
Tere tā | 250mm/s |
Whānui tā | 72mm |
Te Tirohanga Paemahana o te Upoko | Weariki |
Te Tirohanga Turanga Mahunga | Whakawhiti moroiti |
Rapu Turanga Tohu Pango | Pūoko whakaata |
Pepa Tareira Rapunga | Pūoko kuhu |
Maharahara | MAHI: 60K |
Atanga Whakawhitiwhiti | USB+Waihanga Whatunga/USB+Wahana Whatunga+WiFi/USB+Whangai Whatunga+Nihokikorangi USB+tauranga whatunga+reo ora/USB+tauranga whatunga+reo ora+WiFi/USB+tauranga whatunga+reo ora+Nihokikorangi |
Whakairoiro | Tautokohia te taapapa maheremoka rereke kiato |
Waehere Pae | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ITF/CODABAR/CODE39/CODE93/CODE 128/QRCODE/PDF417 |
Huinga Pūāhua | Hainamana ngawari GB18030 Hainamana BIG5Korean KSC5601 |
Te Whakanui / Hurihuri | Ka taea te whakanui i te whenua me te whakaahua kia 1-8 nga wa, ka huri te ta, te ta huripoki |
Momo Pepa | Pepa pukapuka wera |
Whānui Waenga (Kei roto i te Raupapa) | 79.5±0.5mm |
Te Matotoru Pepa(Tapanga + Pepa Raro) | 0.06-0.08mm |
Te Diamita o waho o te Rori Pepa | Te teitei: 83mm |
Tikanga ki waho Pepa | Pepa ki waho, tapahia |
Tuku Hiko | Whakauru: DC24V 2.5A |
Taiao Mahi | 0 ~ 40 ℃, 30% ~ 90% kore-condensing |
Taiao Rokiroki | -20 ~ 55 ℃, 20% ~ 93% kore-condensing |
Taumaha | 1.92kg |
Ahu Hua (D×W×H) | 205mm×148mm×138mm |
Rahi Tarapi (D×W×H) | 260mm×210mm×230mm |
Rau Weariki (Atete Wear) | 50km |
Ko te papahoa papahoa whakauru, teitei ake te pono, te roa ake, te momotuhi ahua Hainamana GB18030 paerewa