Pūreretā waiariki
TE TANGA KAUPAPA KAUPAPA KAUPAPA KAUPAPA
Tauira | GP-C80180II | |
Tikanga Ta | Ngawha | |
Tono Taa | Hototahi ki nga whakahau ESC/POS | |
Whakatau | 203DPI | |
Tere tā | 180mm/s | |
Whānui tā | 72mm | |
Te Tirohanga Paemahana o te Upoko | Weariki | |
Te Tirohanga Turanga Mahunga | Whakawhiti moroiti | |
Rapu Turanga Tohu Pango | Pūoko whakaata | |
Pepa Tareira Rapunga | Pūoko kuhu | |
Maharahara | MAHI: 60K | |
Atanga Whakawhitiwhiti | Paerewa: COM + USB | |
Tawhā | Momo Atanga | Te tere wheketere taunoa |
COM+USB/USB+WiFi/USB+Bluetooth | 180mm/s | |
Tauranga whatunga | 200mm/s | |
Whakairoiro | Tautokohia te taapapa maheremoka rereke kiato | |
Waehere Pae | UPC-A/ UPC-E/ JAN13(EAN13)/ JAN8(EAN8)/ ITF/ CODABAR/ CODE39/ CODE93/ CODE128/ QRCODE | |
Huinga Pūāhua | Paerewa GB18030 te ahua ChineseANK ngawari: | |
Te Whakanui / Hurihuri | Ka taea te whakanui i te whenua me te whakaahua kia 1-8 nga wa, ka huri te ta, te ta huripoki | |
Momo Pepa | Pepa pukapuka wera | |
Te Matotoru Pepa(Tapanga + Pepa Raro) | 0.06-0.08mm | |
Pepa Huri Rahi Matua | 12.7mm | |
Te Diamita o waho o te Rori Pepa | Te teitei: 83mm | |
Tikanga ki waho Pepa | Pepa ki waho, tapahia | |
Tuku Hiko | Whakauru: DC24V 1.5A | |
Taiao Mahi | 0 ~ 40 ℃, 30% ~ 90% kore-condensing | |
Taiao Rokiroki | -20 ~ 55 ℃, 20% ~ 93% kore-condensing | |
Taumaha | 0.95kg | |
Ahu Hua (D×W×H) | 180mm×139mm×133mm | |
Rahi Tarapi (D×W×H) | 260mm×210mm×230mm | |
Rau Weariki (Atete Wear) | 50km |
Ka tango te miihini i nga taputapu nui me nga roera nui, ka matotoru te taputapu ma te 86%, ka matotoru te roera e 66%