Mea paʻi wela
ʻOi aku ka maʻalahi a me ka hana maʻalahi
Hoʻohālike | GP-D802 |
Ka Papa Pai | Māmā |
Kauoha paʻi | He kūpono me nā kauoha ESC/POS |
Olelo Hooholo | 203DPI |
Ka māmā paʻi | 250mm/s |
Laulā paʻi | 72mm |
ʻIke ʻia ka wela o ke poʻo paʻi | Kaumaha |
ʻImi Kūlana Poʻo Paʻi | Hoʻololi micro |
ʻImi ʻeleʻele kūlana | ʻIke noʻonoʻo |
ʻIke Pepa | ʻIke komo |
Hoʻomanaʻo | KULA: 60K |
Pāʻani Kūkākūkā | USB+Pūnaewele Port/USB+Wīwīwīwī+WiFi/USB+Wīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwō |
Kiʻi kiʻi | Kākoʻo i ka paʻi bitmap like ʻole |
Bar Code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ITF/CODABAR/CODE39/CODE93/CODE 128/QRCODE/PDF417 |
Hoʻonohonoho ʻano | Pākē maʻalahi GB18030 Pākē Kuʻuna BIG5Korean KSC5601 |
Hoʻonui/Ka hoʻololi ʻana | Hiki ke hoʻonui ʻia ka ʻāina a me ke kiʻi i nā manawa 1-8, ka paʻi ʻōwili ʻia, ka paʻi ʻana i lalo |
ʻAno Pepa | pepa ʻōwili wela |
Laulā waena (me ka substrate) | 79.5±0.5mm |
Mānoanoa Pepa (Lepa + Pepa lalo) | 0.06-0.08mm |
Ka Anawaena o waho o ka Owili Pepa | Max: 83mm |
ʻO ke ʻano o ka pepa | Pepa i waho, ʻoki |
Lako ikehu | Komo: DC24V 2.5A |
Kaiapuni Hana | 0 ~ 40 ℃, 30% ~ 90% non-condensing |
Kaiapuni Waihona | -20 ~ 55 ℃, 20% ~ 93% ka hoʻoheheʻe ʻole |
Kaumaha | 1.92 kg |
Ana Huahana (D×W×H) | 205mm×148mm×138mm |
Ka nui o ka ʻeke (D×W×H) | 260mm×210mm×230mm |
Pepa wela | 50km |
ʻO ka motherboard i hoʻohui ʻia, ʻoi aku ka hilinaʻi, ʻoi aku ka lōʻihi, ʻo GB18030 maʻamau ka huaʻōlelo Kina