Mea paʻi wela
PAʻi ʻoi aku ka wikiwiki a me ka hana kiʻekiʻe
Hoʻohālike | GP-C80180II | |
Ka Papa Pai | Māmā | |
Kauoha paʻi | He kūpono me nā kauoha ESC/POS | |
Olelo Hooholo | 203DPI | |
Ka māmā paʻi | 180mm/s | |
Laulā paʻi | 72mm | |
ʻIke ʻia ka wela o ke poʻo paʻi | Kaumaha | |
ʻImi Kūlana Poʻo Paʻi | Hoʻololi micro | |
ʻImi ʻeleʻele kūlana | ʻIke noʻonoʻo | |
ʻIke Pepa | ʻIke komo | |
Hoʻomanaʻo | KULA: 60K | |
Pāʻani Kūkākūkā | Kūlana: COM + USB | |
ʻĀpana | ʻAno Interface | Ka wikiwiki o ka hale hana paʻamau |
COM+USB/USB+WiFi/USB+Bluetooth | 180mm/s | |
awa pūnaewele | 200mm/s | |
Kiʻi kiʻi | Kākoʻo i ka paʻi bitmap like ʻole | |
Bar Code | UPC-A/ UPC-E/ JAN13(EAN13)/ JAN8(EAN8)/ ITF/ CODABAR/ CODE39/ CODE93/ CODE128/ QRCODE | |
Hoʻonohonoho ʻano | ʻO ke ʻano maʻamau GB18030 ChineseANK maʻalahi: | |
Hoʻonui/Ka hoʻololi ʻana | Hiki ke hoʻonui ʻia ka ʻāina a me ke kiʻi i nā manawa 1-8, ka paʻi ʻōwili ʻia, ka paʻi ʻana i lalo | |
ʻAno Pepa | pepa ʻōwili wela | |
Mānoanoa Pepa (Lepa + Pepa lalo) | 0.06-0.08mm | |
Ka nui o ka ʻōwili pepa | 12.7mm | |
Ka Anawaena o waho o ka Owili Pepa | Max: 83mm | |
ʻO ke ʻano o ka pepa | Pepa i waho, ʻoki | |
Lako ikehu | Komo: DC24V 1.5A | |
Kaiapuni Hana | 0 ~ 40 ℃, 30% ~ 90% non-condensing | |
Kaiapuni Waihona | -20 ~ 55 ℃, 20% ~ 93% ka hoʻoheheʻe ʻole | |
Kaumaha | 0.95 kg | |
Ana Huahana (D×W×H) | 180mm×139mm×133mm | |
Ka nui o ka ʻeke (D×W×H) | 260mm×210mm×230mm | |
Pepa wela | 50km |
Hoʻohana ka mīkini i nā mīkini nui a me nā wili nui, ʻoi aku ka mānoanoa o ka mīkini e 86%, a me ka mānoanoa o ka roller e 66%
ʻO ka liʻiliʻi a me ka māmā, ke kumukūʻai hana haʻahaʻa, ka paʻi wikiwiki kiʻekiʻe, a me nā hana ikaika