15 ʻīniha Paʻi All-In-One POS kikoʻī | |
Hoʻohālike | 1515E-IDT | 1515G-IDT |
Ka waihoʻoluʻu/Bezel kala | ʻEleʻele/Silvery/Keʻokeʻo (Kūpono) me ke kaʻina hana uhi mana |
Mea Kino | Aluminum huila |
Pākuʻi Paʻi (Kaila-paʻa ʻoiaʻiʻo | Pākuʻi pākuʻi Capacitive |
Hoʻopā i ka manawa pane | 2.2ms | 8ms |
E hoʻopā i nā ʻāpana kamepiula POS | 372x 212 x 318 mm |
ʻAno LCD Panel | TFT LCD (Kukui hope LED) |
Pānaʻi LCD (SizeBrandModel helu) | 15.0″ AUOG150XTN03.5 |
ʻO ke ʻano hōʻike LCD Panel | TN, keʻokeʻo maʻamau |
ʻO ka ʻaoʻao LCD Panel pono | 304.128 mm x 228.096 mm |
Lakiō hiʻohiʻona | 4:3 |
Hoʻoholo maikaʻi loa (native). | 1024 x 768 |
Hoʻohana mana maʻamau ka Panel LCD | 7.5W (ke kumu ʻeleʻele a pau) |
Hoʻomaʻamaʻa i ka ʻili o ka Panel LCD | ʻAi-ʻālohilohi, ʻoʻoleʻa 3H |
Pitch Pitch Panel LCD | 0.099 x 0.297 mm | 0.297 x 0.297 mm |
Nā waihoʻoluʻu panel LCD | 16.7 M / 262K kala |
ʻO ka pānaʻi LCD kala kala | 60% |
ʻO ka ʻōlinolino LCD | 350 cd/㎡ |
Laki like ʻole | 1000∶1 | 800∶1 |
Manawa pane LCD Panel | 18 ms |
Nānā Manaʻo (maʻamau, mai ke kikowaena) | CR ʻeleʻele=10 | 80° (hema), 80° (akau) |
CR kū pololei=10 | 70° (luna), 80° (lalo) |
Mea hoʻohui hōʻailona Video Output | ʻAno Mini D-Sub 15-Pin VGA a me ke ʻano HDMI (koe) |
ʻAno hoʻokomo | USB 2.0*2 & USB 3.0*2 & 2*COM(3*COM koho) |
1*Earphone1*Mic1*RJ45(2*RJ45 koho) |
Hoʻonui i ke kikowaena | usb2.0usb3.0comPCI-E(kāleka SIM 4G, wifi 2.4G&5G & module Bluetooth koho) M.2(no CPU J4125) |
ʻAno Mana Mana | Hoʻokomo ʻia ka nānā ʻana: + 12VDC ± 5%, 5.0 A; DC Jack (2.5¢) AC i DC Power Brick Kokohu: 100-240 VAC, 50/60 Hz Huina Mana Mana: Emi Ma mua o 60W |
ECM (Embed Computer Module) | ECM3: Intel processor (J1900&J4125) ECM4: Intel processor i3(4th -10th) a i ʻole 3965U ECM5: Intel processor i5(4th -10th) ECM6: Intel processor i7(4th -10th) Memory:DDR3 4G-16G Koho;DDR4 4G- 16G Koho (No ka CPU J4125 wale nō) ; Waihona: Msata SSD 64G-960G koho a i ʻole HDD 1T-2TB koho; ECM8: RK3288; Rom:2G; Flash:16G; Pūnaehana Hana: 7.1 ECM10: RK3399; Rom:4G; Flash:16G; Pūnaehana Hana: 10.0 |
Ka Mahana Panel LCD | Hana ʻia: 0 ° C i + 65 ° C; Ka mālama ʻana -20°C a i +65°C(+65°C e like me ka mahana wela o ka papa) |
Humidity (condensing ʻole) | Hana: 20% -80%; Waihona: 10%-90% |
Na Ana Pahu Pahu | 450 x 280 x 470 mm(Maʻamau); |
Kaumaha (koi.) | ʻOiaʻiʻo: 6.8 kg(Typ.); Hoʻouna: 8.2 kg(Typ.) |
Hoʻopaʻa paʻa | 3 mau makahiki (koe wale no ka panel LCD 1 makahiki) |
Ke ola hana o ka Panel LCD | 50,000 hola |
'Apono 'Oihana | CE/FCC/RoHS (UL & GS & TUV i hoʻopilikino ʻia) |
Nā koho kau ʻana | 75 mm a me 100mm mauna VESA (Wehe i ke Kū) |
Koho 1: Hōʻike Mea Kūʻai | |
|
Nānā Hōʻikeʻelua | 0971E-DM |
Ka waihoʻoluʻu/Bezel kala | ʻEleʻele/Silver/Keʻokeʻo |
Nui Hōʻike | 9.7″ |
Kaila | Paha oiaio |
Nānā Ana | 268.7 x 35.0 x 204 mm |
ʻAno LCD | TFT LCD (Kukui hope LED) |
Wahi Paʻi Pono | 196.7 mm x 148.3 mm |
Lakiō hiʻohiʻona | 4∶3 |
Hoʻoholo maikaʻi loa (native). | 1024×768 |
ʻO ka ʻaoʻao LCD kiʻi Pixel pitch | 0.192 x 0.192 mm |
Panel LCD Hoʻonohonoho kala | ʻO RGB-ʻāʻī |
ʻO ka ʻōlinolino LCD | 300 cd/㎡ |
Laki like ʻole | 800∶1 |
Manawa pane LCD panel | 25 ms |
Nānā Manaʻo (maʻamau, mai ke kikowaena) | Kaupae | ± 85°(hema/akau) a i ole 170° ka huina |
Kū pololei | ± 85°(hema/akau) a i ole 170° ka huina |
Hoʻohana mana | ≤5W |
Ke ola kukui backlight | 20,000 hola maʻamau |
hoʻokomo Hoʻohui hōʻailona wikiō | Mini D-Sub 15-Pin VGA a i ʻole HDMI Koho |
Mahana | Ke hana nei: -0°C a 40°C ; Waihona -10°C a 50°C |
Humidity (condensing ʻole) | Hana: 20% -80%; Waihona: 10%-90% |
Kaumaha (koi.) | ʻOiaʻiʻo: 1.4 kg ; |
Hoʻopaʻa paʻa | 3 mau makahiki (koe wale no ka panel LCD 1 makahiki) |
'Apono 'Oihana | CE/FCC/RoHS (UL & GS & TUV i hoʻopilikino ʻia) |
Nā koho kau ʻana | 75&100 mm mauna VESA |
Koho 2: VFD | |
|
VFD | VFD-USB a i ʻole VFD-COM (USB a i ʻole COM Koho) |
Ka waihoʻoluʻu/Bezel kala | ʻEleʻele/Keʻokeʻo/Keʻokeʻo (Hoʻopilikino ʻia) |
ʻano hōʻike | Hōʻike ʻia ʻaʻanuʻu polū ʻōmaʻomaʻo |
Ka helu o na kanaka | 20 x 2 no 5 x 7 kiko kiko |
Olinolino | 350~700 cd/㎡ |
ʻAno ʻano | 95 Alphanumeric & 32 Nā Kiʻi Kūlana |
Ikepili | RS232/USB |
Ka nui o ke ano | 5.25(W) x 9.3(H) |
Nui kiko (X*Y) | 0.85* 1.05 mm |
Anana | 230*32*90 mm |
Ka mana | 5V DC |
Kauoha | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, LOGIC CONTROL |
ʻŌlelo (0×20-0x7F) | USA, FRANCE, KELEMANIA, UK, DENMARKI, DENMARKII, SWEDEN, ITALIA, SPAIN, PAN, NOREWAI, SLAVONIC, RUSIA |
Hoʻopaʻa paʻa | 1 makahiki |
Koho 3: MSR (Heluhelu Kāleka) | |
|
MSR (Heluhelu Kāleka) | 1515E MSR | 1515G MSR |
Ikepili | Kākoʻo USB, Real Plug a Play Kākoʻo ISO7811, Kāleka kāleka maʻamau, CADMV, AAMVA, a pēlā aku; Hiki ke loaʻa ke ʻano mea ma o ka Mea Mana Mana; Kākoʻo i nā ʻano ʻano ʻikepili maʻamau a me nā palapala ʻikepili kāleka magnetic ISO o nā ʻano heluhelu like ʻole. |
Holohelu Heluhelu | 6.3 ~ 250 knm/sec |
Lako ikehu | 50mA±15% |
Ola poʻo | ʻOi aku ma mua o 1000000 mau manawa hōʻike LED, ʻaʻohe buzzer Volume (lōʻihi X laula X kiʻekiʻe): 58.5*83*77mm |
Hoʻopaʻa paʻa | 1 makahiki |
Nā mea waiwai | ABS |
Kaumaha | 132.7g |
Hana wela | -10 ℃ ~ 55 ℃ |
Haʻahaʻa | 90% hoʻopaʻa ʻole |