Modelo | 1561E-IDT | |
Kolor sa Kaso/Bezel | Itom/Silvery/puti(Customized) | |
Gidak-on sa Display | 15.6" | |
Paghikap panel | Giplanohan nga Capacitive touch screen | |
Paghikap sa oras sa pagtubag | 8ms | |
Mga Dimensyon sa Touchcomputer | 391.6 x 201.1 x 318 mm | |
Matang sa LCD | TFT LCD (LED backlight) | |
Mapuslanon nga Screen Area | 345.5 mm x 195 mm | |
Aspect ratio | 16:9 | |
Labing maayo (lumad) nga Resolusyon | 1920 x 1080 | |
LCD panel Pixel pitch | 0.17925 x 0.17925 mm | |
Mga kolor sa LCD panel | 6bit nga Hi-FRC | |
Kahayag sa LCD panel | 250 cd/㎡ | |
Oras sa Pagtubag sa LCD panel | 25 ms | |
Anggulo sa Pagtan-aw (tipikal, gikan sa sentro) | Pahigda | ± 85° o 170° nga total |
Bertikal | ± 85° o 170° nga total | |
Kontrast Ratio | 800:1 | |
output Video connector | Mini D-Sub 15-Pin VGA type ug HDMI type (opsyonal) | |
Input interface | usb 2.0*2 & usb 3.0*2 & 2*COM(3*COM opsyonal) | |
1*Earphone1*Mic1*RJ45(2*RJ45 opsyonal) | ||
Ipalapad ang interface | usb2.0usb3.0comPCI-E(4G SIM card, wifi 2.4G&5G & Bluetooth module opsyonal)M.2(para sa CPU J4125) | |
Type sa Power Supply | Monitor input: + 12V DC ± 5%,5.0 A; DC Jack(2.5¢) | |
AC to DC power brick input: 90-240 VAC, 50/60 Hz | ||
Konsumo sa Gahum: Ubos sa 40W | ||
ECM (I-embed ang Computer Module) | ECM3: Intel processor (J1900&J4125) ECM4: Intel processor i3(4th -10th) o 3965U ECM5: Intel processor i5(ika-upat -10th) ECM6: Intel processor i7(ika-upat -10th) Memorya:DDR3 4G-16G Opsyonal;DDR4 4G-16G Opsyonal (Para lang sa CPU J4125) ; Pagtipig: Msata SSD 64G-960G opsyonal o HDD 1T-2TB opsyonal; ECM8: RK3288; Rom:2G; Flash: 16G; Sistema sa Operasyon: 7.1 ECM10: RK3399; Rom:4G; Flash: 16G; Sistema sa Operasyon: 10.0 | |
Temperatura | Operating: 0°C hangtod 40°C; Pagtipig -20°C hangtod 60°C | |
Humidity (dili condensing) | Operating: 20% -80%; Pagtipig: 10%-90% | |
Mga Dimensyon sa Carton sa Pagpadala | 444*280*466 mm(uban sa baroganan); 444*280*466 mm(walay baroganan, 3 PCS set sa 1 box) | |
Timbang (approx.) | Aktuwal: 6 kg ;Pagpadala: 6.5 kg | |
Warranty Monitor | 3 ka tuig (Gawas sa LCD panel 1 ka tuig) | |
Kinabuhi sa suga sa backlight: kasagaran nga 15,000 ka oras hangtod sa katunga sa kahayag | ||
Mga Pag-apruba sa Ahensya | CE/FCC/RoHS (UL & GS & CB & TUV customized) | |
Mga Opsyon sa Pag-mount | 75 mm ug 100mm VESA mount |
Opsyonal 1: Pagpakita sa Kustomer
Ikaduha nga Display Monitor | 1161E-DM | |
Kolor sa Kaso/Bezel | Itom/Silvery/Puti | |
Gidak-on sa Display | 11.6" | |
Estilo | Tinuod nga Flat | |
Mga Dimensyon sa Monitor | 291 x 45.1 x 180mm | |
Matang sa LCD | TFT LCD (LED backlight) | |
Mapuslanon nga Screen Area | 256.32mm x 144.18mm | |
Aspect ratio | 16:9 | |
Labing maayo (lumad) nga Resolusyon | 1920 × 1080 | |
LCD panel Pixel pitch | 0.1335 x 0.1335 mm | |
Paghan-ay sa kolor sa LCD panel | RGB-Stripe | |
Kahayag sa LCD panel | 300 cd/㎡ | |
Kontrast Ratio | 1000:1 | |
Oras sa Pagtubag sa LCD panel | 25 ms | |
Anggulo sa Pagtan-aw (tipikal, gikan sa sentro) | Pahigda | ± 85°(wala/tuo) o 170° total |
Bertikal | ± 85°(wala/tuo) o 170° total | |
Pagkonsumo sa kuryente | ≤5W | |
Kinabuhi sa backlight lamp | kasagaran 12,000 ka oras | |
input Video signal connector | Mini D-Sub 15-Pin VGA o HDMI Opsyonal | |
Temperatura | Operating: -0°C ngadto sa 40°C; Pagtipig -10°C ngadto sa 50°C | |
Humidity (dili condensing) | Operating: 20% -80%; Pagtipig: 10%-90% | |
Timbang (approx.) | Aktuwal nga: 1.5 kg ; | |
Warranty Monitor | 3 ka Tuig (Gawas sa LCD panel 1 ka tuig) | |
Mga Pag-apruba sa Ahensya | CE/FCC/RoHS (UL & GS & CB & TUV customized) | |
Mga Opsyon sa Pag-mount | 75&100mm nga VESA nga mount |
Opsyon 2: VFD
VFD | VFD-USB o VFD-COM (USB o COM Opsyonal) | |
Kolor sa Kaso/Bezel | Itom/Silvery/Puti(Gipasibo) | |
Pamaagi sa pagpakita | Vacuum Fluorescent Display Asul nga Berde | |
Gidaghanon sa mga Karakter | 20 x 2 para sa 5 x 7 dot matrix | |
Kahayag | 350~700 cd/㎡ | |
Character Font | 95 Alphanumeric & 32 Internasyonal nga mga Karakter | |
Interface | RS232/USB | |
Gidak-on sa Karakter | 5.25(W) x 9.3(H) | |
Gidak-on sa Dot(X*Y) | 0.85* 1.05 mm | |
Dimensyon | 230*32*90 mm | |
Gahum | 5V DC | |
Sugo | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, LOGIC CONTROL | |
Pinulongan (0×20-0x7F) | USA, FRANCE, GERMANY, UK, DENMARKI, DENMARKII, SWEDEN, ITALY, SPAIN, PAN, NORWAY, SLAVONIC, RUSSIA | |
Warranty Monitor | 1 ka tuig |
Opsyonal 3: MSR (Card Reader)
MSR | 1561E MSR | |
Interface | USB, Tinuod nga Plug ug Play Support ISO7811, Standard card format, CADMV, AAMVA, ug uban pa; Ang tipo sa device makita pinaagi sa Device Manager; Nagsuporta sa lain-laing mga standard nga mga format sa data ug ISO magnetic card data format sa lain-laing mga non-target nga pagbasa. | |
Bilis sa Pagbasa | 6.3 ~ 250 cm/seg | |
suplay sa kuryente | 50mA±15% | |
Kinabuhi sa ulo | Labaw sa 1000000 ka beses LED timailhan, walay buzzer Volume (gitas-on X gilapdon X gitas-on): 33*103*75mm | |
Warranty Monitor | 1 ka tuig | |
Mga materyales | ABS | |
Timbang | 44.4g | |
Operating temperatura | -10°C hangtod 50°C | |
Humidity | 90% non-condensing |
Modelo | 1561E-IDT | |
Kolor sa Kaso/Bezel | Itom/Silvery/puti(Customized) | |
Gidak-on sa Display | 15.6" | |
Paghikap panel | Giplanohan nga Capacitive touch screen | |
Paghikap sa oras sa pagtubag | 8ms | |
Mga Dimensyon sa Touchcomputer | 391.6 x 201.1 x 318 mm | |
Matang sa LCD | TFT LCD (LED backlight) | |
Mapuslanon nga Screen Area | 345.5 mm x 195 mm | |
Aspect ratio | 16:9 | |
Labing maayo (lumad) nga Resolusyon | 1920 x 1080 | |
LCD panel Pixel pitch | 0.17925 x 0.17925 mm | |
Mga kolor sa LCD panel | 6bit nga Hi-FRC | |
Kahayag sa LCD panel | 250 cd/㎡ | |
Oras sa Pagtubag sa LCD panel | 25 ms | |
Anggulo sa Pagtan-aw (tipikal, gikan sa sentro) | Pahigda | ± 85° o 170° nga total |
Bertikal | ± 85° o 170° nga total | |
Kontrast Ratio | 800:1 | |
output Video connector | Mini D-Sub 15-Pin VGA type ug HDMI type (opsyonal) | |
Input interface | usb 2.0*2 & usb 3.0*2 & 2*COM(3*COM opsyonal) | |
1*Earphone1*Mic1*RJ45(2*RJ45 opsyonal) | ||
Ipalapad ang interface | usb2.0usb3.0comPCI-E(4G SIM card, wifi 2.4G&5G & Bluetooth module opsyonal)M.2(para sa CPU J4125) | |
Type sa Power Supply | Monitor input: + 12V DC ± 5%,5.0 A; DC Jack(2.5¢) | |
AC to DC power brick input: 90-240 VAC, 50/60 Hz | ||
Konsumo sa Gahum: Ubos sa 40W | ||
ECM (I-embed ang Computer Module) | ECM3: Intel processor (J1900&J4125) ECM4: Intel processor i3(4th -10th) o 3965U ECM5: Intel processor i5(ika-upat -10th) ECM6: Intel processor i7(ika-upat -10th) Memorya:DDR3 4G-16G Opsyonal;DDR4 4G-16G Opsyonal (Para lang sa CPU J4125) ; Pagtipig: Msata SSD 64G-960G opsyonal o HDD 1T-2TB opsyonal; ECM8: RK3288; Rom:2G; Flash: 16G; Sistema sa Operasyon: 7.1 ECM10: RK3399; Rom:4G; Flash: 16G; Sistema sa Operasyon: 10.0 | |
Temperatura | Operating: 0°C hangtod 40°C; Pagtipig -20°C hangtod 60°C | |
Humidity (dili condensing) | Operating: 20% -80%; Pagtipig: 10%-90% | |
Mga Dimensyon sa Carton sa Pagpadala | 444*280*466 mm(uban sa baroganan); 444*280*466 mm(walay baroganan, 3 PCS set sa 1 box) | |
Timbang (approx.) | Aktuwal: 6 kg ;Pagpadala: 6.5 kg | |
Warranty Monitor | 3 ka tuig (Gawas sa LCD panel 1 ka tuig) | |
Kinabuhi sa suga sa backlight: kasagaran nga 15,000 ka oras hangtod sa katunga sa kahayag | ||
Mga Pag-apruba sa Ahensya | CE/FCC/RoHS (UL & GS & CB & TUV customized) | |
Mga Opsyon sa Pag-mount | 75 mm ug 100mm VESA mount |
Opsyonal 1: Pagpakita sa Kustomer
Ikaduha nga Display Monitor | 1161E-DM | |
Kolor sa Kaso/Bezel | Itom/Silvery/Puti | |
Gidak-on sa Display | 11.6" | |
Estilo | Tinuod nga Flat | |
Mga Dimensyon sa Monitor | 291 x 45.1 x 180mm | |
Matang sa LCD | TFT LCD (LED backlight) | |
Mapuslanon nga Screen Area | 256.32mm x 144.18mm | |
Aspect ratio | 16:9 | |
Labing maayo (lumad) nga Resolusyon | 1920 × 1080 | |
LCD panel Pixel pitch | 0.1335 x 0.1335 mm | |
Paghan-ay sa kolor sa LCD panel | RGB-Stripe | |
Kahayag sa LCD panel | 300 cd/㎡ | |
Kontrast Ratio | 1000:1 | |
Oras sa Pagtubag sa LCD panel | 25 ms | |
Anggulo sa Pagtan-aw (tipikal, gikan sa sentro) | Pahigda | ± 85°(wala/tuo) o 170° total |
Bertikal | ± 85°(wala/tuo) o 170° total | |
Pagkonsumo sa kuryente | ≤5W | |
Kinabuhi sa backlight lamp | kasagaran 12,000 ka oras | |
input Video signal connector | Mini D-Sub 15-Pin VGA o HDMI Opsyonal | |
Temperatura | Operating: -0°C ngadto sa 40°C; Pagtipig -10°C ngadto sa 50°C | |
Humidity (dili condensing) | Operating: 20% -80%; Pagtipig: 10%-90% | |
Timbang (approx.) | Aktuwal nga: 1.5 kg ; | |
Warranty Monitor | 3 ka Tuig (Gawas sa LCD panel 1 ka tuig) | |
Mga Pag-apruba sa Ahensya | CE/FCC/RoHS (UL & GS & CB & TUV customized) | |
Mga Opsyon sa Pag-mount | 75&100mm nga VESA nga mount |
Opsyon 2: VFD
VFD | VFD-USB o VFD-COM (USB o COM Opsyonal) | |
Kolor sa Kaso/Bezel | Itom/Silvery/Puti(Gipasibo) | |
Pamaagi sa pagpakita | Vacuum Fluorescent Display Asul nga Berde | |
Gidaghanon sa mga Karakter | 20 x 2 para sa 5 x 7 dot matrix | |
Kahayag | 350~700 cd/㎡ | |
Character Font | 95 Alphanumeric & 32 Internasyonal nga mga Karakter | |
Interface | RS232/USB | |
Gidak-on sa Karakter | 5.25(W) x 9.3(H) | |
Gidak-on sa Dot(X*Y) | 0.85* 1.05 mm | |
Dimensyon | 230*32*90 mm | |
Gahum | 5V DC | |
Sugo | CD5220, EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, LOGIC CONTROL | |
Pinulongan (0×20-0x7F) | USA, FRANCE, GERMANY, UK, DENMARKI, DENMARKII, SWEDEN, ITALY, SPAIN, PAN, NORWAY, SLAVONIC, RUSSIA | |
Warranty Monitor | 1 ka tuig |
Opsyonal 3: MSR (Card Reader)
MSR | 1561E MSR | |
Interface | USB, Tinuod nga Plug ug Play Support ISO7811, Standard card format, CADMV, AAMVA, ug uban pa; Ang tipo sa device makita pinaagi sa Device Manager; Nagsuporta sa lain-laing mga standard nga mga format sa data ug ISO magnetic card data format sa lain-laing mga non-target nga pagbasa. | |
Bilis sa Pagbasa | 6.3 ~ 250 cm/seg | |
suplay sa kuryente | 50mA±15% | |
Kinabuhi sa ulo | Labaw sa 1000000 ka beses LED timailhan, walay buzzer Volume (gitas-on X gilapdon X gitas-on): 33*103*75mm | |
Warranty Monitor | 1 ka tuig | |
Mga materyales | ABS | |
Timbang | 44.4g | |
Operating temperatura | -10°C hangtod 50°C | |
Humidity | 90% non-condensing |